SCHEDULE
NSU U9 (Raymond)
BTB U9 Girls (Munoz)
6
-1
Game #: 162
Stage: Group
Location: Aspenglen North
Time: Fri, Jul 12th 7:00pm
Renegades
U9 Phoenix
1
-6
Game #: 163
Stage: Group
Location: Aspenglen South
Time: Fri, Jul 12th 7:00pm
U9 Phoenix
NSU U9 (Raymond)
1
-6
Game #: 164
Stage: Group
Location: Aspenglen South
Time: Sat, Jul 13th 8:00am
Renegades
U9 Fury HP Girls
0
-5
Game #: 165
Stage: Group
Location: Aspenglen North
Time: Sat, Jul 13th 8:00am
U9 Phoenix
U9 Fury HP Girls
2
-0
Game #: 166
Stage: Group
Location: Aspenglen North
Time: Sat, Jul 13th 7:00pm
BTB U9 Girls (Munoz)
Renegades
5
-0
Game #: 167
Stage: Group
Location: Aspenglen South
Time: Sat, Jul 13th 7:00pm
NSU U9 (Raymond)
U9 Fury HP Girls
5
-0
Game #: 168
Stage: Group
Location: Aspenglen North
Time: Sun, Jul 14th 10:00am
U9 Phoenix
BTB U9 Girls (Munoz)
2
-1
Game #: 169
Stage: Group
Location: Aspenglen South
Time: Sun, Jul 14th 10:00am
Renegades
NSU U9 (Raymond)
0
-5
Game #: 170
Stage: Group
Location: Aspenglen North
Time: Sun, Jul 14th 2:00pm
U9 Fury HP Girls
BTB U9 Girls (Munoz)
0
-1
Game #: 171
Stage: Group
Location: Aspenglen South
Time: Sun, Jul 14th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
162 | Group | Fri, Jul 12th 7:00pm at AG NF | NSU U9 (Raymond) | 6 - 1 | BTB U9 Girls (Munoz) |
163 | Group | Fri, Jul 12th 7:00pm at AG SF | Renegades | 1 - 6 | U9 Phoenix |
164 | Group | Sat, Jul 13th 8:00am at AG SF | U9 Phoenix | 1 - 6 | NSU U9 (Raymond) |
165 | Group | Sat, Jul 13th 8:00am at AG NF | Renegades | 0 - 5 | U9 Fury HP Girls |
166 | Group | Sat, Jul 13th 7:00pm at AG NF | U9 Phoenix | 2 - 0 | U9 Fury HP Girls |
167 | Group | Sat, Jul 13th 7:00pm at AG SF | BTB U9 Girls (Munoz) | 5 - 0 | Renegades |
168 | Group | Sun, Jul 14th 10:00am at AG NF | NSU U9 (Raymond) | 5 - 0 | U9 Fury HP Girls |
169 | Group | Sun, Jul 14th 10:00am at AG SF | U9 Phoenix | 2 - 1 | BTB U9 Girls (Munoz) |
170 | Group | Sun, Jul 14th 2:00pm at AG NF | Renegades | 0 - 5 | NSU U9 (Raymond) |
171 | Group | Sun, Jul 14th 2:00pm at AG SF | U9 Fury HP Girls | 0 - 1 | BTB U9 Girls (Munoz) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
NSU U9 (Raymond) Gold | 4/4 | 4 | 0 | 0 | 22 | 2 | 20 | 40 | 12 | 3.00 |
U9 Phoenix Silver | 4/4 | 3 | 0 | 1 | 11 | 8 | 3 | 40 | 9 | 2.25 |
BTB U9 Girls (Munoz) Bronze | 4/4 | 2 | 0 | 2 | 8 | 8 | 0 | 40 | 6 | 1.50 |
U9 Fury HP Girls | 4/4 | 1 | 0 | 3 | 5 | 8 | -3 | 40 | 3 | 0.75 |
Renegades | 4/4 | 0 | 0 | 4 | 1 | 21 | -20 | 40 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played