SCHEDULE
Scottish U11GT2(Veldhuisen)
U11 G Celtic White
2
-2
Game #: 124
Stage: Group
Location: Heatherglen East
Time: Fri, Jul 12th 6:00pm
U10G T1 2014 (Agnew)
Phoenix (Isbister)
1
-1
Game #: 125
Stage: Group
Location: Heatherglen West
Time: Fri, Jul 12th 6:00pm
Phoenix (Isbister)
Scottish U11GT2(Veldhuisen)
3
-0
Game #: 126
Stage: Group
Location: Heatherglen East
Time: Sat, Jul 13th 1:00pm
U11 G Celtic White
U10G T1 2014 (Agnew)
1
-3
Game #: 127
Stage: Group
Location: Heatherglen West
Time: Sat, Jul 13th 1:00pm
Scottish U11GT2(Veldhuisen)
U10G T1 2014 (Agnew)
0
-4
Game #: 128
Stage: Group
Location: Heatherglen East
Time: Sun, Jul 14th 2:00pm
Phoenix (Isbister)
U11 G Celtic White
5
-0
Game #: 129
Stage: Group
Location: Heatherglen West
Time: Sun, Jul 14th 2:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
124 | Group | Fri, Jul 12th 6:00pm at HG-E | Scottish U11GT2(Veldhuisen) | 2 - 2 | U11 G Celtic White |
125 | Group | Fri, Jul 12th 6:00pm at HG-W | U10G T1 2014 (Agnew) | 1 - 1 | Phoenix (Isbister) |
126 | Group | Sat, Jul 13th 1:00pm at HG-E | Phoenix (Isbister) | 3 - 0 | Scottish U11GT2(Veldhuisen) |
127 | Group | Sat, Jul 13th 1:00pm at HG-W | U11 G Celtic White | 1 - 3 | U10G T1 2014 (Agnew) |
128 | Group | Sun, Jul 14th 2:00pm at HG-E | Scottish U11GT2(Veldhuisen) | 0 - 4 | U10G T1 2014 (Agnew) |
129 | Group | Sun, Jul 14th 2:00pm at HG-W | Phoenix (Isbister) | 5 - 0 | U11 G Celtic White |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | FP | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix (Isbister) Gold | 3/3 | 2 | 1 | 0 | 9 | 1 | 8 | 30 | 7 | 2.33 |
U10G T1 2014 (Agnew) Silver | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 30 | 7 | 2.33 |
Scottish U11GT2(Veldhuisen) Bronze | 3/3 | 0 | 1 | 2 | 2 | 9 | -7 | 30 | 1 | 0.33 |
U11 G Celtic White | 3/3 | 0 | 1 | 2 | 3 | 10 | -7 | 30 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
FP = Fair Play Points
Pts = Points
P/MP = Average Points Per Matches Played